MBAnalysis Valuator PRO - 100 MOST UNDERVALUED SCREEN Results - AGGRESIVE Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Friday, January 02, 2009
Return To Aggressive Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Aggressive Model.
MBAnalysis Valuator PRO - 100 MOST UNDERVALUED SCREEN Results - AGGRESIVE Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
   RED          1 10827% NoChg    RED    $26  UNDER Val 603%    $16    $51    Amer. Capital L    ACAS        3.680  70.7%   2.60 Public/Private   
   RED          1  4362% NoChg    RED    $23  UNDER Val 496%     $6    $26    XL Capital Ltd.    XL          3.890  19.5%   0.76 Insurance (Prop  
   RED          1   303% NoChg    RED    $26  UNDER Val 395%     $1    $29    Teck Cominco Lt    TCKB.       5.320    .0%   0.00 Metals & Mining  
 CLEAR          4  1954% NoChg  CLEAR    $14  UNDER Val 389%     $3    $18    BGC Partners In    BGCP        2.810  14.2%   0.40 Securities Brok  
   RED          2   935% NoChg    RED    $11  UNDER Val 378%     $4    $12    Amkor Technolog    AMKR        2.340    .0%   0.00 Semiconductor E  
   RED          2  -132% NoChg    RED     $7  UNDER Val 358%     $5     $8    Lear Corp.         LEA         1.520    .0%   0.00 Auto Parts       
  BLUE          3  1466% NoChg   BLUE   $244  UNDER Val 355%   -$47   $296    CF Industries      CF         53.630    .9%   0.46 Chemical (Basic  
   RED          1    36% NoChg    RED    $17  UNDER Val 345%     $5    $18    Capital Trust      CT          3.780    .0%   0.00 Public/Private   
  BLUE          4  1384%    DN    RED   $163  UNDER Val 342%   -$29   $196    Mosaic Company     MOS        36.860    .5%   0.20 Chemical (Basic  
 CLEAR          1 -3532% NoChg  CLEAR    $10  UNDER Val 335%     $4    $13    Scripps (E.W.)     SSP         2.340    .0%   0.00 Newspaper        
 GREEN          3  1395%    DN   BLUE    $77  UNDER Val 335%    -$4    $91    Terra Inds.        TRA        17.780   2.2%   0.40 Chemical (Basic  
   RED          2   391% NoChg    RED     $9  UNDER Val 314%     $6    $10    Quiksilver Inc.    ZQK         2.070    .0%   0.00 Retail (Special  
 GREEN          4  1089% NoChg  GREEN    $28  UNDER Val 313%     $4    $33    EarthLink Inc.     ELNK        6.880    .0%   0.00 Internet         
 CLEAR          2  1612% NoChg  CLEAR     $8  UNDER Val 308%     $6     $9    Belo Corp. 'A'     BLC         1.840  19.0%   0.35 Entertainment    
 GREEN          2   878%    DN   BLUE    $33  UNDER Val 308%     $6    $36    Berry Petroleum    BRY         8.050   3.7%   0.30 Petroleum (Prod  
   RED          6  1084% NoChg    RED    $16  UNDER Val 307%    $11    $33    Crosstex Energy    XTXI        3.890  32.9%   1.28 Natural Gas (Di  
  BLUE          2   549% NoChg   BLUE    $11  UNDER Val 306%     $7    $13    Flextronics Int    FLEX        2.830    .0%   0.00 Electronics      
   RED          3  1534% NoChg    RED    $23  UNDER Val 304%    $17    $37    Developers Div.    DDR         5.680  26.4%   1.50 R.E.I.T.         
   RED          2  -153% NoChg    RED     $6  UNDER Val 304%     $5     $8    Valassis Commun    VCI         1.370    .0%   0.00 Advertising      
  BLUE          4  1067% NoChg   BLUE    $98  UNDER Val 301%     $1   $113    Navistar Int'l     NAV        24.430    .0%   0.00 Auto & Truck     
 GREEN          2   820%    DN    RED    $21  UNDER Val 299%     $9    $22    NOVA Chemicals     NCX         5.180   7.7%   0.40 Chemical (Basic  
   RED          3  1316% NoChg    RED    $34  UNDER Val 297%    $26    $45    Gannett Co.        GCI         8.580  18.6%   1.60 Newspaper        
   RED          6  1136%    UP   BLUE    $13  UNDER Val 295%     $9    $22    Sinclair Broadc    SBGI        3.170  25.2%   0.80 Entertainment    
 CLEAR          3   917% NoChg  CLEAR    $40  UNDER Val 293%     $5    $44    AK Steel Holdin    AKS        10.210   2.0%   0.20 Steel (Integrat  
   RED          3  1151% NoChg    RED    $20  UNDER Val 291%    $10    $22    Seagate Technol    STX         5.080   9.4%   0.48 Computers/Perip  
   RED          3  1161% NoChg    RED    $14  UNDER Val 289%     $7    $16    Technitrol Inc.    TNL         3.670   9.5%   0.35 Electronics      
  BLUE          3   887%    DN    RED    $37  UNDER Val 289%     $3    $41    Manitowoc Co.      MTW         9.490    .9%   0.09 Machinery        
  BLUE          5  1053%    DN    RED    $63  UNDER Val 288%     $2    $74    Massey Energy      MEE        16.190   1.5%   0.24 Coal             
   RED          4   469% NoChg    RED     $6  UNDER Val 286%     $5     $9    Chemtura Corp.     CEM         1.540    .0%   0.00 Chemical (Speci  
 GREEN          4  1274%    DN   BLUE    $18  UNDER Val 282%    $13    $23    Provident Energ    PVX         4.720  17.8%   0.84 Canadian Energy  
 GREEN          3   765%    DN   BLUE    $47  UNDER Val 280%     $9    $52    Western Digital    WDC        12.330    .0%   0.00 Computers/Perip  
 CLEAR          1   865% NoChg  CLEAR    $11  UNDER Val 279%    -$2    $12    Genworth Fin'l     GNW         2.860    .0%   0.00 Insurance (Life  
   RED          3   746% NoChg    RED    $71  UNDER Val 279%    $11    $78    Terex Corp.        TEX        18.740    .0%   0.00 Machinery        
 GREEN          4   855% NoChg  GREEN   $193  UNDER Val 272%    $19   $217    Transocean Ltd.    RIG        52.010    .0%   0.00 Oilfield Svcs/E  
   RED          3  1008% NoChg    RED    $10  UNDER Val 272%     $8    $12    ArvinMeritor       ARM         2.810  14.2%   0.40 Auto Parts       
   RED          2   600% NoChg    RED   $146  UNDER Val 270%    $45   $158    U.S. Steel Corp    X          39.510   3.2%   1.25 Steel (Integrat  
   RED          2   895% NoChg    RED    $63  UNDER Val 269%    $22    $68    Genco Shipping     GNK        17.010   5.9%   1.00 Maritime         
 GREEN          3   651%        CLEAR    $22  UNDER Val 267%     $9    $24    ArthroCare Corp    ARTC        5.880    .0%   0.00 Medical Supplie  
   RED          4   871% NoChg    RED    $23  UNDER Val 260%    $18    $31    AEGON              AEG         6.500  14.8%   0.96 Insurance (Life  
   RED          3   381% NoChg    RED    $28  UNDER Val 259%    $11    $30    Helix Energy So    HLX         7.860    .0%   0.00 Oilfield Svcs/E  
 GREEN          3   476%    DN   BLUE    $32  UNDER Val 259%    $12    $35    United Rentals     URI         8.980    .0%   0.00 Machinery        
  BLUE          6   843% NoChg   BLUE   $276  UNDER Val 257%    $30   $320    Potash Corp.       POT        77.350    .5%   0.40 Chemical (Basic  
 GREEN          4   807%    DN   BLUE   $129  UNDER Val 255%    $17   $146    Agrium Inc.        AGU        36.410    .3%   0.11 Chemical (Basic  
   RED          8   678% NoChg    RED    $15  UNDER Val 254%     $8    $18    Sun Microsystem    JAVA        4.220    .0%   0.00 Computers/Perip  
  BLUE  BUY     3   559% NoChg   BLUE    $76  UNDER Val 251%    $22    $82    Reliance Steel     RS         21.660   1.8%   0.40 Steel (General)  
 GREEN  BUY     3   580%    DN   BLUE    $84  UNDER Val 251%    $33    $90    Petro-Canada       PCZ        23.810   3.4%   0.80 Canadian Energy  
 GREEN          6   744%    DN   BLUE    $30  UNDER Val 251%    $23    $48    Gladstone Capit    GLAD        8.540  19.7%   1.68 Public/Private   
   RED          4   626% NoChg    RED    $54  UNDER Val 247%    $16    $59    MEMC Elec. Mat'    WFR        15.660    .0%   0.00 Semiconductor    
  BLUE          5   639% NoChg   BLUE    $23  UNDER Val 246%    $10    $25    Goodyear Tire      GT          6.510    .0%   0.00 Auto Parts       
   RED       -356   -18% NoChg    RED    $25  UNDER Val 246%    $16    $60    Penn. R.E.I.T.     PEI         7.110  32.1%   2.28 R.E.I.T.         
   RED          3   554%    UP   BLUE    $16  UNDER Val 244%    $11    $18    Aircastle Ltd.     AYR         4.730   8.5%   0.40 Financial Svcs.  
   RED          5     0% NoChg    RED     $5  UNDER Val 244%     $5     $9    ANADIGICS Inc.     ANAD        1.580    .0%   0.00 Semiconductor    
   RED          3   423% NoChg    RED    $22  UNDER Val 243%     $4    $24    Park-Ohio          PKOH        6.360    .0%   0.00 Diversified Co.  
  BLUE          4   721%    DN    RED     $6  UNDER Val 241%     $4     $7    Gevity HR          GVHR        1.620  12.3%   0.20 Human Resources  
 GREEN          9   668%    DN   BLUE    $34  UNDER Val 240%    $11    $39    PAREXEL Int'l      PRXL        9.900    .0%   0.00 Drug             
 CLEAR  BUY     4   645% NoChg  CLEAR    $70  UNDER Val 240%    $24    $76    Walter Inds.       WLT        20.480   2.0%   0.40 Diversified Co.  
  BLUE          5   574%    DN    RED    $21  UNDER Val 240%    $11    $23    Quicksilver Res    KWK         6.210    .0%   0.00 Natural Gas (Di  
   RED          8   538% NoChg    RED    $49  UNDER Val 239%    $37    $87    Hospitality Pro    HPT        14.360  21.4%   3.08 R.E.I.T.         
 GREEN          6   740%    DN   BLUE    $30  UNDER Val 238%    $14    $34    Neenah Paper       NP          9.000   4.4%   0.40 Paper/Forest Pr  
   RED          4   654% NoChg    RED   $100  UNDER Val 237%    $31   $109    Cliffs Natural     CLF        29.490   1.5%   0.45 Steel (General)  
  BLUE          4   482%    DN    RED    $36  UNDER Val 236%    $15    $39    McDermott Int'l    MDR        10.830    .0%   0.00 Diversified Co.  
 GREEN         16   419% NoChg  GREEN     $8  UNDER Val 234%     $6    $11    Extreme Network    EXTR        2.360    .0%   0.00 Computers/Perip  
 GREEN          4   178%    DN   BLUE    $13  UNDER Val 232%    $10    $14    Zale Corp.         ZLC         4.010    .0%   0.00 Retail (Special  
 GREEN          6   683% NoChg  GREEN    $24  UNDER Val 232%    $16    $27    Ferro Corp.        FOE         7.170   8.1%   0.58 Chemical (Speci  
  BLUE          5   539% NoChg   BLUE     $8  UNDER Val 231%     $7    $11    Journal Communi    JRN         2.530  12.6%   0.32 Newspaper        
 GREEN          5   165% NoChg  GREEN     $6  UNDER Val 231%     $5     $9    Cincinnati Bell    CBB         1.940    .0%   0.00 Telecom. Servic  
   RED          4   411%    UP   BLUE    $28  UNDER Val 231%    $14    $30    BE Aerospace       BEAV        8.440    .0%   0.00 Aerospace/Defen  
   RED          4   264% NoChg    RED    $20  UNDER Val 230%    $12    $22    AnnTaylor Store    ANN         6.200    .0%   0.00 Retail (Special  
 GREEN          5   417%    DN    RED    $12  UNDER Val 230%     $9    $14    ION Geophysical    IO          3.780    .0%   0.00 Oilfield Svcs/E  
  BLUE          6   170%    DN    RED     $6  UNDER Val 230%     $5    $10    Kulicke & Soffa    KLIC        1.850    .0%   0.00 Semiconductor E  
   RED          4   457% NoChg    RED    $66  UNDER Val 229%    $24    $71    Gen'l Cable        BGC        20.090    .0%   0.00 Electrical Equi  
  BLUE  BUY     8   510%    UP  GREEN    $40  UNDER Val 229%    $32    $62    Penn Virginia R    PVR        12.300  16.1%   1.98 Coal             
   RED          4   481% NoChg    RED    $66  UNDER Val 229%    $35    $70    Lincoln Nat'l C    LNC        19.950   4.2%   0.84 Insurance (Life  
   RED          6   500% NoChg    RED    $29  UNDER Val 228%    $24    $39    CBS Corp. 'B'      CBS         8.910  12.1%   1.08 Entertainment    
   RED          3   -29% NoChg    RED    $11  UNDER Val 227%     $9    $12    Liz Claiborne      LIZ         3.310    .0%   0.00 Apparel          
 GREEN          3   126%    DN    RED     $7  UNDER Val 227%     $2     $8    NN Inc.            NNBR        2.230    .0%   0.00 Metal Fabricati  
   RED          4   473% NoChg    RED    $56  UNDER Val 226%    $40    $60    Hartford Fin'l     HIG        17.090   7.5%   1.28 Financial Svcs.  
  BLUE  BUY     5   593%    UP  GREEN    $57  UNDER Val 226%    $26    $62    CNH Global NV      CNH        17.520   2.9%   0.50 Machinery        
 GREEN          4   519%    DN    RED    $59  UNDER Val 225%    $23    $63    Pioneer Natural    PXD        18.050   1.8%   0.32 Petroleum (Prod  
  BLUE  BUY     5   549% NoChg   BLUE   $173  UNDER Val 225%    $64   $187    Bunge Ltd.         BG         53.170   1.4%   0.76 Food Processing  
 GREEN  BUY     5   535% NoChg  GREEN    $47  UNDER Val 224%    $34    $51    Donnelley (R.R)    RRD        14.440   7.2%   1.04 Publishing       
 GREEN          6   739%    DN    RED    $30  UNDER Val 224%    $14    $33    Sauer-Danfoss      SHS         9.110   8.8%   0.80 Machinery        
  BLUE  BUY     4   365% NoChg   BLUE    $59  UNDER Val 224%    $24    $63    Forest Oil         FST        18.210    .0%   0.00 Petroleum (Prod  
  BLUE          7   437% NoChg   BLUE     $8  UNDER Val 223%     $7    $14    Media General '    MEG         2.600  18.5%   0.48 Newspaper        
 CLEAR          7    79% NoChg  CLEAR     $6  UNDER Val 222%     $5    $10    Pacific Sunwear    PSUN        1.740    .0%   0.00 Retail (Special  
 GREEN  BUY     5   542% NoChg  GREEN    $40  UNDER Val 221%    $30    $44    Int'l Paper        IP         12.430   8.0%   1.00 Paper/Forest Pr  
 CLEAR  BUY     4   358% NoChg  CLEAR    $55  UNDER Val 221%    $38    $58    Morgan Stanley     MS         16.990   6.4%   1.08 Securities Brok  
  BLUE          7   571%    DN    RED    $59  UNDER Val 221%    $23    $65    Alpha Natural R    ANR        18.380    .0%   0.00 Coal             
   RED          4   427% NoChg    RED    $49  UNDER Val 220%    $34    $53    Textron Inc.       TXT        15.370   6.0%   0.92 Diversified Co.  
  BLUE          5   367%    DN    RED    $17  UNDER Val 220%    $12    $18    TETRA Technolog    TTI         5.180    .0%   0.00 Oilfield Svcs/E  
  BLUE          5   189%    UP  GREEN    $12  UNDER Val 220%    $10    $13    ON Semiconducto    ONNN        3.830    .0%   0.00 Semiconductor    
   RED  BUY     4   371%    UP   BLUE    $70  UNDER Val 220%    $29    $75    OM Group           OMG        22.010    .0%   0.00 Chemical (Speci  
 GREEN          7   347%    DN   BLUE    $10  UNDER Val 220%     $8    $12    Brocade Communi    BRCD        3.110    .0%   0.00 Computers/Perip  
 GREEN          7   327%    DN   BLUE    $10  UNDER Val 219%     $8    $12    Semitool Inc.      SMTL        3.030    .0%   0.00 Semiconductor E  
  BLUE          5   360%    DN    RED    $30  UNDER Val 218%    $23    $33    Sotheby's          BID         9.450   6.3%   0.60 Retail (Special  
 GREEN          7   593% NoChg  GREEN    $13  UNDER Val 218%     $6    $14    Bombardier Inc.    BBDB.       4.130   2.4%   0.10 Aerospace/Defen  
   RED          3    80% NoChg    RED    $85  UNDER Val 218%    $34    $91    Freep't-McMoRan    FCX        26.740    .0%   0.00 Metals & Mining  
 GREEN  BUY     4   338%    DN   BLUE    $96  UNDER Val 217%    $32   $103    ENSCO Int'l        ESV        30.330    .3%   0.10 Oilfield Svcs/E  
 GREEN         13     0% NoChg  GREEN     $4  UNDER Val 217%     $3     $9    Blockbuster Inc    BBI         1.300    .0%   0.00 Retail (Special  
   RED          9   -64% NoChg    RED     $4  UNDER Val 217%     $3     $9    Crocs Inc.         CROX        1.400    .0%   0.00 Shoe             


Return To MB HomeReturn To MB Analysis HOME PAGE

Thank You For Using MB Analysis.