MBAnalysis Valuator PRO - 100 HIGHEST PE STOCK SCREEN Results - AGGRESIVE Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Monday, July 28, 2025
Return To Aggressive Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Aggressive Model.
MBAnalysis Valuator PRO - 100 HIGHEST PE STOCK SCREEN Results - AGGRESIVE Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
  BLUE SELL  1119     0%    DN    RED   $293   OVER Val -48%   $292   $296    HubSpot Inc.       HUBS      559.660    .0%   0.00 Computer Softwa  
   RED SELL   930     1%    UP   BLUE    $73   OVER Val -21%    $72    $78    CoStar Group       CSGP       92.970    .0%   0.00 Internet         
  BLUE SELL   812     0% NoChg   BLUE    $36   OVER Val -55%    $35    $41    Zillow Group 'C    Z          81.160    .0%   0.00 Internet         
 GREEN SELL   558     0% NoChg  GREEN   $106   OVER Val -52%   $105   $110    Guidewire Softw    GWRE      223.380    .0%   0.00 Computer Softwa  
 GREEN        397    19% NoChg  GREEN   $169  UNDER Val   6%   $158   $173    Palantir Techno    PLTR      158.800    .0%   0.00 Computer Softwa  
  BLUE        357    14% NoChg   BLUE    $20  UNDER Val  10%    $19    $24    Extreme Network    EXTR       17.850    .0%   0.00 Telecom. Equipm  
  BLUE SELL   357     0% NoChg   BLUE    $50   OVER Val -44%    $49    $54    Q2 Holdings        QTWO       89.230    .0%   0.00 Computer Softwa  
   RED SELL   355     0% NoChg    RED    $68   OVER Val -46%    $67    $71    Impinj Inc.        PI        124.250    .0%   0.00 Wireless Networ  
 CLEAR        348     0% NoChg  CLEAR    $12   OVER Val -30%    $11    $17    RXO Inc.           RXO        17.420    .0%   0.00 Trucking         
  BLUE SELL   344     0% NoChg   BLUE   $182   OVER Val -52%   $180   $183    CyberArk Softwa    CYBR      378.720    .0%   0.00 Cyber Security   
   RED        340    -1% NoChg    RED    $35  UNDER Val   2%    $31    $48    Kulicke & Soffa    KLIC       34.000   2.5%   0.85 Semiconductor E  
  BLUE        337    27%    DN    RED    $73  UNDER Val   9%    $67    $77    Ambarella Inc.     AMBA       67.320    .0%   0.00 Semiconductor    
 GREEN SELL   295     3% NoChg  GREEN    $29   OVER Val -35%    $28    $33    Clearfield Inc.    CLFD       44.310    .0%   0.00 Telecom. Equipm  
   RED        248     0% NoChg    RED    $82   OVER Val -26%    $67   $144    Crown Castle In    CCI       111.480   3.8%   4.25 R.E.I.T.         
  BLUE SELL   242     5% NoChg   BLUE    $85   OVER Val -22%    $84    $87    Casella Waste S    CWST      108.970    .0%   0.00 Environmental    
  BLUE SELL   207     1%    UP  GREEN    $16   OVER Val -49%    $15    $21    CNX Resources      CNX        31.090    .0%   0.00 Natural Gas (Di  
 GREEN SELL   204     0% NoChg  GREEN     $9   OVER Val -54%     $8    $14    Compass Mineral    CMP        20.370    .0%   0.00 Chemical (Basic  
 CLEAR SELL   195     0% NoChg  CLEAR    $77   OVER Val -34%    $73    $78    ServiceTitan In    TTAN      117.250    .0%   0.00 Computer Softwa  
 GREEN SELL   195     0% NoChg  GREEN    $25   OVER Val -49%    $24    $29    Toast Inc.         TOST       48.700    .0%   0.00 Financial Svcs.  
   RED        195     3% NoChg    RED    $41   OVER Val -30%    $34    $68    TPG Inc            TPG        58.400   3.0%   1.75 Public/Private   
   RED        191     7% NoChg    RED    $19  UNDER Val   2%    $18    $24    Cohu Inc.          COHU       19.050    .0%   0.00 Semiconductor E  
 GREEN SELL   188     0% NoChg  GREEN    $16   OVER Val -33%    $16    $21    Warby Parker       WRBY       24.390    .0%   0.00 Retail (Hardlin  
   RED        187    11%    UP   BLUE     $8   OVER Val -14%     $4    $25    SFL Corp. Ltd      SFL         9.330  11.6%   1.08 Maritime         
   RED        186     0%    UP   BLUE     $6   OVER Val -36%     $5    $11    Corsair Gaming     CRSR        9.320    .0%   0.00 Entertainment T  
  BLUE        170     5% NoChg   BLUE    $15   OVER Val -10%    $14    $21    Vishay Intertec    VSH        17.000   2.4%   0.40 Electronics      
 GREEN SELL   164     0% NoChg  GREEN    $17   OVER Val -49%    $16    $21    LiveRamp Holdin    RAMP       32.870    .0%   0.00 IT Services      
 CLEAR SELL   160     0% NoChg  CLEAR    $58   OVER Val -35%    $57    $60    CAVA Group Inc     CAVA       88.020    .0%   0.00 Restaurant       
  BLUE SELL   154     9% NoChg   BLUE   $264   OVER Val -16%   $251   $266    Tesla Inc.         TSLA      316.060    .0%   0.00 Automotive       
  BLUE        150    23% NoChg   BLUE    $73  UNDER Val   8%    $70    $76    Brookfield Corp    BN         67.600    .5%   0.36 Public/Private   
 CLEAR SELL   150     0% NoChg  CLEAR    $69   OVER Val -54%    $62    $69    Reddit Inc         RDDT      149.660    .0%   0.00 Internet         
  BLUE SELL   149     0% NoChg   BLUE     $8   OVER Val -45%     $7    $13    Elanco Animal H    ELAN       14.920    .0%   0.00 Drug             
 CLEAR SELL   148     0% NoChg  CLEAR    $10   OVER Val -34%     $9    $15    Zumiez Inc.        ZUMZ       14.830    .0%   0.00 Retail (Softlin  
 GREEN SELL   139     0% NoChg  GREEN   $164   OVER Val -44%   $156   $165    monday.com         MNDY      292.240    .0%   0.00 Computer Softwa  
   RED SELL   134     0%    UP   BLUE   $439   OVER Val  -6%   $422   $441    CrowdStrike Hld    CRWD      467.920    .0%   0.00 Cyber Security   
 CLEAR        134    16% NoChg  CLEAR     $5   OVER Val -31%     $3     $8    Liberty All-Sta    USA         6.680  10.6%   0.71 Investment Co.   
   RED        133     4% NoChg    RED    $43   OVER Val -35%    $36    $72    Ventas Inc.        VTR        66.460   2.9%   1.96 R.E.I.T.         
  BLUE SELL   132     3%    DN    RED    $29   OVER Val -45%    $28    $32    Mercury Systems    MRCY       52.980    .0%   0.00 Aerospace/Defen  
 GREEN        125    42% NoChg  GREEN   $151  UNDER Val  10%   $132   $155    Shake Shack        SHAK      137.390    .0%   0.00 Restaurant       
  BLUE SELL   120     0% NoChg   BLUE    $25   OVER Val -59%    $24    $27    Kratos Defense     KTOS       59.770    .0%   0.00 Aerospace/Defen  
  BLUE        119    37%    DN    RED   $207  UNDER Val   9%   $184   $211    SiTime Corp.       SITM      190.160    .0%   0.00 Semiconductor    
  BLUE SELL   116     0%    UP  GREEN   $114   OVER Val -55%   $105   $115    DoorDash Inc.      DASH      249.920    .0%   0.00 Internet         
 GREEN        116    34%    UP YELLOW   $220  UNDER Val   8%   $198   $224    Palo Alto Netwo    PANW      203.270    .0%   0.00 Cyber Security   
 GREEN SELL   115    13% NoChg  GREEN  $4080   OVER Val -16%  $3735  $4120    Constellation S    CSU.T    4844.170    .1%   4.00 Computer Softwa  
   RED SELL   114   -10% NoChg    RED    $19   OVER Val -52%    $16    $30    Vornado R'lty T    VNO        39.930   2.0%   0.80 R.E.I.T.         
 GREEN        114    22% NoChg  GREEN  $1031  UNDER Val   6%   $943  $1043    ServiceNow Inc.    NOW       968.790    .0%   0.00 Computer Softwa  
   RED        111     3%    UP   BLUE    $11   OVER Val  -5%    $10    $13    eXp World Holdi    EXPI       11.140   1.8%   0.20 Industrial Serv  
  BLUE        111     0% NoChg   BLUE    $11  UNDER Val   1%    $10    $16    Certara Inc.       CERT       11.090    .0%   0.00 Healthcare Info  
  BLUE        110    21% NoChg   BLUE    $73  UNDER Val  10%    $69    $78    Ryan Specialty     RYAN       66.250    .7%   0.48 Financial Svcs.  
   RED SELL   109     0% NoChg    RED    $16   OVER Val -27%    $15    $20    Kornit Digital     KRNT       21.890    .0%   0.00 Machinery        
  BLUE        107     0% NoChg   BLUE     $5   OVER Val -14%     $4    $10    Grab Holdings L    GRAB        5.360    .0%   0.00 Internet         
   RED        104     7% NoChg    RED    $89   OVER Val -26%    $73   $148    Sun Communities    SUI       119.640   3.5%   4.16 R.E.I.T.         
 GREEN        101    12% NoChg  GREEN   $244  UNDER Val   1%   $230   $246    Workday Inc.       WDAY      241.740    .0%   0.00 Human Resources  
 GREEN SELL   100     0% NoChg  GREEN    $49   OVER Val -51%    $47    $50    Coherent Corp.     COHR      100.140    .0%   0.00 Precision Instr  
   RED        100    69% NoChg    RED    $27  UNDER Val  33%    $21    $39    Blue Owl Capita    OWL        20.020   4.5%   0.90 Public/Private   
 GREEN         99    30% NoChg  GREEN    $65  UNDER Val   9%    $62    $67    Dutch Bros Inc     BROS       59.500    .0%   0.00 Restaurant       
 GREEN         99    26% NoChg  GREEN   $788  UNDER Val   7%   $710   $798    Axon Enterprise    AXON      735.010    .0%   0.00 Aerospace/Defen  
 CLEAR         99    51% NoChg  CLEAR    $83  UNDER Val  12%    $72    $86    U.S. Cellular      USM        73.940    .0%   0.00 Telecom. Servic  
   RED SELL    98    12% NoChg    RED    $59   OVER Val -24%    $57    $60    IPG Photonics      IPGP       78.030    .0%   0.00 Semiconductor E  
 CLEAR SELL    96     2% NoChg  CLEAR    $31   OVER Val -47%    $28    $32    Gen'l Amer. Inv    GAM        57.590   1.0%   0.60 Investment Co.   
   RED         91    29% NoChg    RED    $94  UNDER Val   9%    $87    $95    Trade Desk (The    TTD        86.140    .0%   0.00 Advertising      
 CLEAR SELL    91     0% NoChg  CLEAR   $115   OVER Val -30%   $104   $116    ARM Holdings       ARM       163.170    .0%   0.00 Semiconductor    
   RED         90    30% NoChg    RED   $187  UNDER Val  16%   $171   $224    Welltower Inc.     WELL      161.560   1.9%   3.08 R.E.I.T.         
 CLEAR SELL    89     0% NoChg  CLEAR   $252   OVER Val -61%   $210   $257    GE Vernova Inc     GEV       644.590    .2%   1.20 Power            
  BLUE         88    23%    UP  GREEN   $307  UNDER Val   7%   $280   $311    Zscaler Inc.       ZS        286.190    .0%   0.00 Cyber Security   
 CLEAR         88    23% NoChg  CLEAR    $24  UNDER Val  34%    $19    $42    Healthpeak Prop    DOC        17.600   6.9%   1.22 R.E.I.T.         
   RED         87     1% NoChg    RED    $94   OVER Val -18%    $77   $155    Camden Property    CPT       113.540   3.7%   4.23 R.E.I.T.         
 CLEAR SELL    87     0% NoChg  CLEAR    $55   OVER Val -55%    $46    $56    Astera Labs Inc    ALAB      122.230    .0%   0.00 Semiconductor    
 GREEN SELL    87     0% NoChg  GREEN   $457   OVER Val -34%   $412   $462    Spotify Tech. S    SPOT      693.100    .0%   0.00 Entertainment    
 GREEN         86    40%    DN    RED   $113  UNDER Val  10%   $101   $115    MakeMyTrip Ltd     MMYT      102.750    .0%   0.00 Internet         
 CLEAR SELL    84     0% NoChg  CLEAR   $121   OVER Val -60%    $98   $124    Flutter Enterta    FLUT      304.970    .0%   0.00 Hotel/Gaming     
  BLUE SELL    83     0% NoChg   BLUE    $60   OVER Val -16%    $58    $61    Freshpet Inc.      FRPT       70.760    .0%   0.00 Food Processing  
 GREEN SELL    83     0% NoChg  GREEN   $158   OVER Val -52%   $138   $161    Carvana Co.        CVNA      332.120    .0%   0.00 Retail Automoti  
  BLUE         83    16%    DN    RED   $135   OVER Val -24%   $115   $201    Digital Realty     DLR       177.910   2.8%   4.96 R.E.I.T.         
   RED SELL    83     0%    UP   BLUE    $99   OVER Val -64%    $83   $100    AeroVironment      AVAV      272.880    .0%   0.00 Aerospace/Defen  
   RED SELL    82     0%    UP   BLUE    $41   OVER Val -10%    $39    $43    DraftKings Hldg    DKNG       44.860    .0%   0.00 Hotel/Gaming     
 GREEN         81     0%    DN   BLUE     $8   OVER Val  -1%     $7    $13    Hillman Solutio    HLMN        8.070    .0%   0.00 Building Materi  
YELLOW SELL    79     0%    DN  GREEN    $71   OVER Val -55%    $64    $72    Sea Limited ADS    SE        157.710    .0%   0.00 E-Commerce       
 GREEN SELL    78     0% NoChg  GREEN    $10   OVER Val -56%    $10    $14    Magnite Inc.       MGNI       23.520    .0%   0.00 Advertising      
   RED SELL    78     0% NoChg    RED    $14   OVER Val -50%    $13    $17    Confluent Inc      CFLT       27.350    .0%   0.00 Computer Softwa  
  BLUE SELL    76     9% NoChg   BLUE    $24   OVER Val -36%    $23    $27    Pinterest Inc.     PINS       37.910    .0%   0.00 Internet         
 GREEN         76    32% NoChg  GREEN    $34  UNDER Val  12%    $32    $36    Coupang Inc        CPNG       30.250    .0%   0.00 E-Commerce       
 GREEN         75    44% NoChg  GREEN   $120  UNDER Val  10%   $103   $123    Cameco Corp.       CCO.T     109.100    .1%   0.16 Metals & Mining  
   RED SELL    75     3%    UP   BLUE    $18   OVER Val -48%    $17    $21    Allegro MicroSy    ALGM       33.700    .0%   0.00 Semiconductor    
 CLEAR SELL    74     0% NoChg  CLEAR    $21   OVER Val -49%    $20    $23    IAC Inc.           IAC        40.650    .0%   0.00 Internet         
   RED         74    38%    UP  GREEN   $334  UNDER Val  11%   $301   $343    Wingstop Inc.      WING      302.010    .4%   1.20 Restaurant       
 GREEN SELL    73     8% NoChg  GREEN    $28   OVER Val -16%    $27    $30    Box Inc.           BOX        32.990    .0%   0.00 Computer Softwa  
 GREEN         73    42% NoChg  GREEN   $222  UNDER Val  19%   $200   $275    Ares Management    ARES      186.220   2.4%   4.48 Public/Private   
  BLUE SELL    73    20% NoChg   BLUE   $279   OVER Val -14%   $245   $283    HEICO Corp.        HEI       323.740    .1%   0.24 Aerospace/Defen  
  BLUE SELL    72     0%    UP  GREEN    $33   OVER Val -67%    $29    $34    Credo Technolog    CRDO      101.220    .0%   0.00 Semiconductor    
 GREEN         72     0%    UP YELLOW    $63   OVER Val -42%    $58    $64    TransMedics Gro    TMDX      108.120    .0%   0.00 Med Supp Non-In  
  BLUE         72    36% NoChg   BLUE   $114  UNDER Val  10%   $103   $116    Shopify Inc.       SHOP      104.210    .0%   0.00 Digital Infrast  
YELLOW         72     0% NoChg YELLOW    $12   OVER Val -16%    $11    $16    Lyft Inc.          LYFT       14.300    .0%   0.00 Internet         
  BLUE SELL    71    12% NoChg   BLUE    $34   OVER Val -27%    $33    $36    Vicor Corp.        VICR       46.410    .0%   0.00 Electrical Equi  
 GREEN SELL    71    10% NoChg  GREEN    $36   OVER Val -28%    $34    $37    Dynatrace Inc      DT         49.820    .0%   0.00 Digital Infrast  
 GREEN SELL    71     0%    DN   BLUE    $13   OVER Val -38%    $12    $17    SoFi Technologi    SOFI       21.200    .0%   0.00 Financial Svcs.  
YELLOW         70    44% NoChg YELLOW   $320  UNDER Val  10%   $273   $327    Insulet Corp.      PODD      290.220    .0%   0.00 Med Supp Invasi  
 GREEN SELL    70    15% NoChg  GREEN   $191   OVER Val -32%   $166   $197    Thomson Reuters    TRI.T     278.860    .9%   2.38 Information Ser  
  BLUE SELL    70     8% NoChg   BLUE    $80   OVER Val -34%    $73    $81    Repligen Corp.     RGEN      121.740    .0%   0.00 Med Supp Non-In  
 GREEN         69    56% NoChg  GREEN    $90  UNDER Val  13%    $77    $93    DocuSign Inc.      DOCU       79.870    .0%   0.00 Computer Softwa  
 CLEAR  BUY    69    59% NoChg  CLEAR    $69  UNDER Val  17%    $62    $77    Advance Auto Pa    AAP        58.680   1.7%   1.00 Retail Automoti  


Return To MB HomeReturn To MB Analysis HOME PAGE

Thank You For Using MB Analysis.