MBAnalysis Valuator PRO - AGRESSIVE OPPORTUNITIES STOCK SCREEN Results - AGGRESIVE Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Monday, September 1, 2025
Return To Aggressive Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Aggressive Model.
MBAnalysis Valuator PRO - AGRESSIVE OPPORTUNITIES STOCK SCREEN Results - AGGRESIVE Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
 GREEN  BUY     3  1266% NoChg  GREEN    $30  UNDER Val 144%    $18    $44    Petroleo Brasil    PBR        12.400  17.3%   2.14 Petroleum (Inte  
  BLUE  BUY     9   302% NoChg   BLUE    $47  UNDER Val  77%    $35    $71    WPP PLC ADR        WPP        26.540   9.8%   2.60 Advertising      
   RED  BUY    28   168%    UP   BLUE    $24  UNDER Val  74%    $17    $51    Kimbell Royalty    KRP        13.970  13.5%   1.88 Petroleum (Prod  
 CLEAR  BUY     6   432% NoChg  CLEAR    $41  UNDER Val  73%    $28    $52    Dine Brands Glo    DIN        23.950   8.6%   2.05 Restaurant       
 GREEN  BUY    14   327% NoChg  GREEN    $97  UNDER Val  72%    $62   $128    AngloGold Ashan    AU         56.660   5.6%   3.20 Precious Metals  
 GREEN  BUY     8   256% NoChg  GREEN    $24  UNDER Val  68%    $16    $27    Dentsply Sirona    XRAY       14.300   4.9%   0.70 Med Supp Invasi  
  BLUE  BUY    12   258% NoChg   BLUE    $32  UNDER Val  61%    $24    $40    Deluxe Corp.       DLX        19.660   6.1%   1.20 Publishing       
 CLEAR  BUY     8   160% NoChg  CLEAR    $38  UNDER Val  59%    $28    $42    Sirius XM Holdi    SIRI       23.640   4.6%   1.08 Entertainment    
 GREEN  BUY    12   184% NoChg  GREEN    $24  UNDER Val  57%    $19    $32    Flowers Foods      FLO        15.040   6.6%   1.00 Food Processing  
 GREEN  BUY     8   247% NoChg  GREEN    $37  UNDER Val  56%    $26    $42    Perrigo Co. plc    PRGO       23.740   5.0%   1.19 Drug             
  BLUE  BUY     8   190% NoChg   BLUE    $43  UNDER Val  55%    $31    $48    Energizer Holdi    ENR        27.560   4.4%   1.20 Household Produ  
YELLOW  BUY    32   113% NoChg YELLOW    $29  UNDER Val  52%    $22    $53    Plains GP Hldgs    PAGP       19.300   8.4%   1.62 Pipeline MLPs    
   RED  BUY    14   225%    UP   BLUE    $33  UNDER Val  52%    $24    $38    Invesco Ltd.       IVZ        21.890   3.9%   0.85 Asset Managemen  
  BLUE  BUY     8   181%    UP  GREEN    $51  UNDER Val  51%    $34    $56    Comcast Corp.      CMCSA      33.970   3.7%   1.24 Cable TV         
 GREEN  BUY    14   183% NoChg  GREEN    $95  UNDER Val  50%    $67   $116    Ryanair Hldgs p    RYAAY      63.470   3.2%   2.00 Air Transport    
 GREEN  BUY    14   146% NoChg  GREEN    $50  UNDER Val  49%    $41    $65    VICI Properties    VICI       33.780   5.1%   1.73 R.E.I.T.         
  BLUE  BUY    10   272%    UP  GREEN    $18  UNDER Val  49%    $12    $21    Ford Motor         F          11.770   5.1%   0.60 Automotive       
  BLUE  BUY    11   153% NoChg   BLUE    $70  UNDER Val  49%    $56    $82    Sonoco Products    SON        47.250   4.5%   2.12 Packaging & Con  
 GREEN  BUY    22   175% NoChg  GREEN    $72  UNDER Val  49%    $57   $101    Millicom Int'l     TIGO       48.310   6.2%   3.00 Telecom. Servic  
 GREEN  BUY    15   205% NoChg  GREEN    $36  UNDER Val  47%    $26    $41    Archrock Inc.      AROC       24.760   3.4%   0.84 Oilfield Svcs/E  
 CLEAR  BUY    21   183% NoChg  CLEAR    $24  UNDER Val  46%    $19    $31    Brightstar Lott    BRSL       16.640   4.8%   0.80 Hotel/Gaming     
   RED  BUY    17   196%    UP   BLUE    $83  UNDER Val  45%    $62    $95    Lazard Inc.        LAZ        57.160   3.5%   2.00 Investment Bank  
 GREEN  BUY    12   138% NoChg  GREEN    $56  UNDER Val  44%    $45    $76    FMC Corp.          FMC        39.100   6.2%   2.42 Chemical (Basic  
  BLUE  BUY    14   138% NoChg   BLUE    $33  UNDER Val  43%    $27    $39    Reynolds Consum    REYN       23.210   4.0%   0.92 Household Produ  
  BLUE  BUY    22    55% NoChg   BLUE    $53  UNDER Val  42%    $43    $84    Robert Half Inc    RHI        37.320   6.6%   2.46 Human Resources  
  BLUE  BUY    14    94% NoChg   BLUE    $46  UNDER Val  42%    $39    $59    Kforce Inc.        KFRC       32.600   4.8%   1.56 Human Resources  
 CLEAR  BUY    14   122% NoChg  CLEAR    $38  UNDER Val  41%    $31    $48    Interpublic Gro    IPG        26.840   4.9%   1.32 Advertising      
 GREEN  BUY    12   120% NoChg  GREEN    $45  UNDER Val  40%    $34    $48    Sealed Air         SEE        32.470   2.5%   0.80 Packaging & Con  
  BLUE  BUY    21    86%    UP  GREEN   $229  UNDER Val  40%   $191   $323    Vail Resorts       MTN       163.800   5.4%   8.88 Recreation       
   RED  BUY    17   154%    UP   BLUE    $31  UNDER Val  39%    $25    $42    Northland Power    NPI.T      22.250   5.4%   1.20 Power            
  BLUE  BUY    13   120% NoChg   BLUE   $121  UNDER Val  39%    $96   $187    United Parcel S    UPS        87.440   7.5%   6.56 Air Transport    
 GREEN  BUY    23   122% NoChg  GREEN   $137  UNDER Val  39%   $109   $190    Ryman Hospitali    RHP        98.790   4.7%   4.65 R.E.I.T.         
 GREEN  BUY    12   168% NoChg  GREEN    $44  UNDER Val  37%    $33    $65    Enterprise Prod    EPD        32.140   6.8%   2.20 Pipeline MLPs    
   RED  BUY    19   160%    UP   BLUE   $236  UNDER Val  37%   $175   $260    Blackstone Inc.    BX        171.400   2.4%   4.12 Public/Private   
 CLEAR  BUY    25   145% NoChg  CLEAR   $109  UNDER Val  36%    $87   $126    Southwest Gas      SWX        79.880   3.1%   2.48 Natural Gas Uti  
  BLUE  BUY    14   154% NoChg   BLUE   $104  UNDER Val  36%    $82   $138    ONEOK Inc.         OKE        76.380   5.6%   4.24 Oil/Gas Distrib  
   RED  BUY    25   146%    UP  GREEN    $34  UNDER Val  35%    $26    $38    Iridium Communi    IRDM       24.890   2.4%   0.60 Telecom. Servic  
 GREEN  BUY    10    95% NoChg  GREEN    $44  UNDER Val  35%    $35    $50    LKQ Corp.          LKQ        32.620   3.7%   1.20 Auto Parts       
  BLUE  BUY    15   128% NoChg   BLUE    $39  UNDER Val  34%    $31    $45    Keurig Dr Peppe    KDP        29.090   3.3%   0.96 Beverage         
 GREEN  BUY    13   170% NoChg  GREEN    $24  UNDER Val  34%    $18    $37    Energy Transfer    ET         17.720   7.4%   1.31 Pipeline MLPs    
 GREEN  BUY    22   116% NoChg  GREEN   $225  UNDER Val  34%   $182   $256    Targa Resources    TRGP      167.760   2.5%   4.25 Oil/Gas Distrib  
  BLUE  BUY    48    66% NoChg   BLUE    $42  UNDER Val  34%    $35    $65    Brookfield Infr    BIP        31.450   5.5%   1.72 Diversified Co.  
   RED  BUY    16   105%    UP   BLUE   $158  UNDER Val  33%   $132   $194    Clorox Co.         CLX       118.200   4.1%   4.88 Household Produ  
   RED  BUY    28   107%    UP   BLUE    $96  UNDER Val  33%    $81   $119    Moelis & Compan    MC         72.110   3.6%   2.60 Investment Bank  
  BLUE  BUY    19   125%    UP  GREEN    $60  UNDER Val  33%    $47    $65    Baker Hughes       BKR        45.400   2.1%   0.96 Oilfield Svcs/E  
 GREEN  BUY    27   143% NoChg  GREEN    $20  UNDER Val  32%    $15    $22    Nu Holdings Ltd    NU         14.800    .0%   0.00 Bank             
 CLEAR  BUY    17   148% NoChg  CLEAR    $35  UNDER Val  32%    $28    $41    SpartanNash Co.    SPTN       26.800   3.4%   0.92 Retail/Wholesal  
  BLUE  BUY    13   126%    UP  GREEN   $127  UNDER Val  32%   $102   $158    Target Corp.       TGT        95.980   4.8%   4.56 Retail Store     
 GREEN  BUY    20    87% NoChg  GREEN    $15  UNDER Val  31%    $13    $16    UiPath Inc.        PATH       11.120    .0%   0.00 Computer Softwa  
 GREEN  BUY    13    82% NoChg  GREEN    $85  UNDER Val  30%    $69    $94    Greif Inc.         GEF        65.310   3.2%   2.08 Packaging & Con  
 GREEN  BUY    13    72% NoChg  GREEN   $208  UNDER Val  29%   $164   $225    Constellation B    STZ       161.940   2.5%   4.08 Beverage         
 GREEN  BUY    21   105% NoChg  GREEN    $26  UNDER Val  28%    $21    $27    CoreCivic Inc.     CXW        20.280    .0%   0.00 Industrial Serv  
  BLUE  BUY    19    72% NoChg   BLUE    $31  UNDER Val  27%    $24    $32    Amkor Technolog    AMKR       24.190   1.4%   0.34 Semiconductor E  
  BLUE  BUY    18    57% NoChg   BLUE    $53  UNDER Val  24%    $46    $62    ManpowerGroup I    MAN        42.400   3.4%   1.44 Human Resources  
 GREEN  BUY    12    60% NoChg  GREEN    $52  UNDER Val  24%    $43    $62    Russel Metals      RUS.T      41.600   4.0%   1.68 Steel            
 GREEN  BUY    40    81% NoChg  GREEN    $25  UNDER Val  23%    $22    $28    Dana Inc.          DAN        20.160   2.0%   0.40 Auto Parts       
 GREEN  BUY    38    70% NoChg  GREEN    $82  UNDER Val  22%    $72    $90    Corning Inc.       GLW        67.030   1.8%   1.24 Electrical Equi  
 CLEAR  BUY    72    57% NoChg  CLEAR    $71  UNDER Val  17%    $64    $79    Advance Auto Pa    AAP        60.990   1.6%   1.00 Retail Automoti  


Return To MB HomeReturn To MB Analysis HOME PAGE

Thank You For Using MB Analysis.