MBAnalysis Valuator PRO - 100 MOST UNDERVALUED SCREEN Results - PRUDENT Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Monday, December 1, 2025
Return To Prudent Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Prudent Model.
MBAnalysis Valuator PRO - 100 MOST UNDERVALUED SCREEN Results - PRUDENT Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
   RED          0 135810 %   UP   BLUE    $16  UNDER Val1513%     $6    $22    Atkore Inc.        ATKR        1.000 132.0%   1.32 Metal Fabricati  
 GREEN          0 20938% NoChg  GREEN    $13  UNDER Val1171%    -$9    $15    IDT Corp.          IDT         1.000  24.0%   0.24 Telecom. Servic  
 GREEN          9  1017%    DN   BLUE    $52  UNDER Val 151%   -$39    $76    SiriusPoint Ltd    SPNT       20.800    .0%   0.00 Reinsurance      
 CLEAR          2   452% NoChg  CLEAR    $16  UNDER Val 150%    -$5    $18    Bausch Health      BHC         6.350    .0%   0.00 Drug             
 GREEN          2   127%    DN   BLUE    $15  UNDER Val  98%    -$5    $18    Organon & Co.      OGN         7.710   1.0%   0.08 Drug             
 GREEN          3  1241%    DN    RED    $25  UNDER Val  97%    $14    $37    Petroleo Brasil    PBR        12.540  17.1%   2.14 Petroleum (Inte  
 GREEN         10   731% NoChg  GREEN    $28  UNDER Val  89%    -$9    $37    TripAdvisor Inc    TRIP       14.870    .0%   0.00 Internet         
 GREEN         14   626%    DN   BLUE    $63  UNDER Val  78%   -$26    $85    MGM Resorts Int    MGM        35.290    .0%   0.00 Hotel/Gaming     
 GREEN          4   638% NoChg  GREEN    $32  UNDER Val  77%    $18    $38    Upbound Group      UPBD       17.920   9.0%   1.62 Retail Store     
  BLUE          5   695%    DN    RED    $71  UNDER Val  73%    $13    $82    Lincoln Nat'l C    LNC        41.140   4.6%   1.89 Insurance (Life  
 GREEN  BUY     4   598% NoChg  GREEN    $23  UNDER Val  73%    $14    $28    Perrigo Co. plc    PRGO       13.350   9.1%   1.21 Drug             
 GREEN          3   233%    DN   BLUE    $22  UNDER Val  65%     $2    $24    DXC Technology     DXC        13.200    .0%   0.00 IT Services      
 GREEN          9   610% NoChg  GREEN    $65  UNDER Val  60%     $5    $79    Kemper Corp.       KMPR       40.720   3.1%   1.28 Insurance (Prop  
 GREEN          6   552% NoChg  GREEN   $137  UNDER Val  58%   -$26   $159    Atkinsrealis Gr    ATRL.      86.730    .1%   0.08 Engineering & C  
 GREEN          5   431% NoChg  GREEN    $29  UNDER Val  58%    $16    $33    Energizer Holdi    ENR        18.230   6.6%   1.20 Household Produ  
 CLEAR          9   341% NoChg  CLEAR     $7  UNDER Val  55%     $5    $15    B&G Foods          BGS         4.610  16.5%   0.76 Food Processing  
   RED         19   426% NoChg    RED    $10  UNDER Val  55%     $2    $14    Helix Energy So    HLX         6.660    .0%   0.00 Oilfield Svcs/E  
   RED         15   395%    UP   BLUE    $34  UNDER Val  51%    $22    $60    Annaly Capital     NLY        22.800  12.3%   2.80 R.E.I.T.         
  BLUE          4   195%    DN    RED    $21  UNDER Val  47%     $4    $23    FMC Corp.          FMC        14.290   2.2%   0.32 Chemical (Basic  
 CLEAR         23   401% NoChg  CLEAR   $237  UNDER Val  45%   -$53   $311    Western Digital    WDC       163.330    .2%   0.40 Computers/Perip  
 GREEN          6   340%    DN   BLUE    $16  UNDER Val  45%    $10    $19    Dentsply Sirona    XRAY       11.340   6.2%   0.70 Med Supp Invasi  
  BLUE          5   443% NoChg   BLUE    $13  UNDER Val  45%     $9    $18    Western Union      WU          8.790  10.7%   0.94 Financial Svcs.  
 GREEN          8   223%        CLEAR     $5  UNDER Val  44%     $4     $7    Coty Inc.          COTY        3.320    .0%   0.00 Toiletries/Cosm  
 CLEAR         16     0% NoChg  CLEAR     $2  UNDER Val  44%     $1     $7    Sabre Corp.        SABR        1.610    .0%   0.00 Computer Softwa  
  BLUE          8   299%    DN    RED     $6  UNDER Val  43%     $4    $10    Playtika Holdin    PLTK        4.050   9.9%   0.40 Entertainment T  
  BLUE          5   228% NoChg   BLUE    $25  UNDER Val  41%    $13    $27    Bath & Body Wor    BBWI       17.410   4.6%   0.80 Retail (Hardlin  
 GREEN  BUY     9   293% NoChg  GREEN    $15  UNDER Val  40%    $11    $23    Flowers Foods      FLO        10.730   9.3%   1.00 Food Processing  
 CLEAR          7   381% NoChg  CLEAR    $29  UNDER Val  40%     $5    $32    Verint Systems     VRNT       20.510    .0%   0.00 Telecom. Servic  
 GREEN          7   420% NoChg  GREEN   $298  UNDER Val  40%    $57   $334    Allstate Corp.     ALL       212.980   1.9%   4.00 Insurance (Prop  
 CLEAR         10   396% NoChg  CLEAR    $19  UNDER Val  38%    $11    $23    AES Corp.          AES        14.060   5.1%   0.72 Power            
 GREEN          6   262% NoChg  GREEN    $37  UNDER Val  37%    $22    $41    Comcast Corp.      CMCSA      26.690   4.6%   1.24 Cable TV         
   RED         25   178% NoChg    RED    $17  UNDER Val  35%    $11    $35    Kimbell Royalty    KRP        12.450  12.2%   1.52 Petroleum (Prod  
  BLUE          6   230% NoChg   BLUE    $24  UNDER Val  34%    $12    $26    Edgewell Person    EPC        17.860   3.4%   0.60 Household Produ  
 CLEAR         16   366% NoChg  CLEAR    $21  UNDER Val  31%     $7    $25    Primo Brands Co    PRMB       15.690   2.7%   0.42 Beverage         
 GREEN          9   340%    UP YELLOW    $11  UNDER Val  30%     $4    $12    ADT Inc.           ADT         8.250   2.7%   0.22 Industrial Serv  
   RED          4   -67%    UP  CLEAR    $25  UNDER Val  30%     $7    $27    Helen of Troy L    HELE       18.950    .0%   0.00 Toiletries/Cosm  
  BLUE         31   309%    DN    RED   $249  UNDER Val  30%   -$25   $320    Duolingo Inc.      DUOL      191.410    .0%   0.00 Educational Ser  
   RED          6   190%    UP  GREEN   $260  UNDER Val  30%    $21   $287    Charter Communi    CHTR      200.120    .0%   0.00 Cable TV         
 GREEN          4   -91%        CLEAR    $26  UNDER Val  30%     $8    $28    Jack in the Box    JACK       19.710    .0%   0.00 Restaurant       
 CLEAR          7   165% NoChg  CLEAR    $27  UNDER Val  29%    $20    $32    Sirius XM Holdi    SIRI       21.260   5.1%   1.08 Entertainment    
 GREEN          7   175%    DN   BLUE    $70  UNDER Val  29%    $53    $85    Marriott Vacati    VAC        54.600   5.8%   3.16 Hotel/Gaming     
YELLOW         21   181%    DN    RED    $24  UNDER Val  27%    $16    $42    Plains GP Hldgs    PAGP       18.540   8.8%   1.64 Pipeline MLPs    
 GREEN         19   350% NoChg  GREEN    $88  UNDER Val  27%     $4   $106    DocuSign Inc.      DOCU       69.350    .0%   0.00 Computer Softwa  
  BLUE          9   307%    UP  GREEN    $42  UNDER Val  27%     $9    $46    Ziff Davis Inc.    ZD         32.820    .0%   0.00 Advertising      
 GREEN          7   249%    DN   BLUE    $80  UNDER Val  26%    $14    $88    Stride Inc.        LRN        63.530    .0%   0.00 Educational Ser  
 GREEN          6   166%    DN    RED    $77  UNDER Val  26%    $14    $85    Fiserv Inc.        FISV       61.470    .0%   0.00 Financial Svcs.  
   RED          6    34% NoChg    RED    $16  UNDER Val  25%     $8    $17    Integra LifeSci    IART       13.120    .0%   0.00 Med Supp Invasi  
 GREEN         14   275%    DN    RED    $61  UNDER Val  25%    $42    $76    Bristol-Myers S    BMY        49.200   5.0%   2.48 Drug             
 GREEN          9   193% NoChg  GREEN    $20  UNDER Val  24%    $14    $23    MillerKnoll Inc    MLKN       15.830   4.7%   0.75 Furn/Home Furni  
 CLEAR          5     0% NoChg  CLEAR     $5  UNDER Val  24%     $1     $5    KinderCare Lear    KLC         3.980    .0%   0.00 Educational Ser  
 GREEN         12   292% NoChg  GREEN    $81  UNDER Val  23%    $45    $92    First American     FAF        65.760   3.4%   2.21 Insurance (Prop  
  BLUE         17   262%    UP  GREEN   $105  UNDER Val  22%    $65   $129    AngloGold Ashan    AU         85.680   3.7%   3.20 Precious Metals  
 GREEN         12   232%    DN   BLUE    $41  UNDER Val  22%    $29    $70    Hess Midstream     HESM       33.680   9.2%   3.10 Pipeline MLPs    
 GREEN          6   162%    DN   BLUE    $34  UNDER Val  22%    $10    $37    RingCentral Inc    RNG        28.240    .0%   0.00 Telecom. Servic  
   RED         15   164%    UP   BLUE     $9  UNDER Val  22%     $7    $14    United Microele    UMC         7.460   7.2%   0.54 Semiconductor    
 GREEN         12   246% NoChg  GREEN    $25  UNDER Val  21%    $18    $32    Deluxe Corp.       DLX        20.320   5.9%   1.20 Publishing       
 GREEN          8   173%    DN   BLUE    $76  UNDER Val  21%    $45    $82    Cabot Corp.        CBT        62.570   2.9%   1.84 Chemical (Diver  
 GREEN          7    77% NoChg  GREEN    $51  UNDER Val  21%    $33    $56    Matador Resourc    MTDR       42.400   2.9%   1.25 Petroleum (Prod  
 GREEN         15   264% NoChg  GREEN    $20  UNDER Val  21%    $12    $24    Iridium Communi    IRDM       16.400   3.7%   0.60 Telecom. Servic  
  BLUE         10   283% NoChg   BLUE    $41  UNDER Val  21%    $12    $45    Super Micro Com    SMCI       33.850    .0%   0.00 Computers/Perip  
   RED          7   118%    UP  GREEN    $20  UNDER Val  21%     $9    $21    Columbus McKinn    CMCO       16.440   1.7%   0.28 Machinery        
 GREEN         16   235% NoChg  GREEN    $44  UNDER Val  21%    $32    $57    BP PLC ADR         BP         36.100   5.3%   1.92 Petroleum (Inte  
 GREEN         13   234% NoChg  GREEN    $16  UNDER Val  20%    $11    $19    Ford Motor         F          13.280   4.5%   0.60 Automotive       
 GREEN         12   243%    UP YELLOW    $40  UNDER Val  20%    $24    $45    Open Text Corp.    OTEX       33.640   3.1%   1.05 Computer Softwa  
 GREEN         10   248% NoChg  GREEN   $222  UNDER Val  20%   $106   $242    Hanover Insuran    THG       185.550   2.0%   3.80 Insurance (Prop  
  BLUE          8    95%    UP  GREEN    $18  UNDER Val  19%    $14    $21    AdvanSix Inc.      ASIX       15.390   4.2%   0.64 Chemical (Speci  
   RED          8   101% NoChg    RED    $22  UNDER Val  19%    $16    $24    Baxter Int'l In    BAX        18.740   3.6%   0.68 Med Supp Invasi  
   RED          7   317%    UP  GREEN    $15  UNDER Val  19%    $10    $19    Vale S.A. ADR      VALE       12.610   7.1%   0.89 Metals & Mining  
 GREEN          9   169% NoChg  GREEN   $135  UNDER Val  19%    $77   $145    Owens Corning      OC        113.240   2.5%   2.82 Building Materi  
  BLUE          5   189% NoChg   BLUE    $13  UNDER Val  19%     $6    $14    Viatris Inc.       VTRS       10.690   4.5%   0.48 Drug             
 GREEN         14   225%    DN    RED    $21  UNDER Val  19%    $14    $38    Plains All Amer    PAA        17.410   9.4%   1.64 Pipeline MLPs    
YELLOW         10   264%    DN  GREEN   $121  UNDER Val  19%    $26   $133    SkyWest            SKYW      101.520    .0%   0.00 Air Transport    
 GREEN         11   165%    DN   BLUE    $50  UNDER Val  19%    $39    $62    Sonoco Products    SON        42.170   5.0%   2.12 Packaging & Con  
  BLUE         19    72% NoChg   BLUE    $32  UNDER Val  18%    $24    $58    Robert Half Inc    RHI        27.040   8.7%   2.36 Human Resources  
 GREEN          9   161% NoChg  GREEN    $19  UNDER Val  18%    $12    $21    Graphic Packagi    GPK        16.180   2.7%   0.44 Packaging & Con  
 CLEAR         12   148% NoChg  CLEAR    $29  UNDER Val  18%    $23    $38    Interpublic Gro    IPG        24.570   5.4%   1.32 Advertising      
 GREEN         11   233% NoChg  GREEN    $19  UNDER Val  17%     $9    $21    Garrett Motion     GTX        16.530   1.9%   0.32 Auto Parts       
 GREEN          9   152% NoChg  GREEN    $43  UNDER Val  17%    $28    $46    Apogee Enterpri    APOG       36.410   2.9%   1.07 Building Materi  
 GREEN          9   112%    DN   BLUE    $35  UNDER Val  17%    $27    $40    LKQ Corp.          LKQ        29.690   4.0%   1.20 Auto Parts       
  BLUE         13   267%    UP  GREEN    $35  UNDER Val  16%    $12    $39    Century Aluminu    CENX       29.970    .0%   0.00 Metals & Mining  
 GREEN         12   241% NoChg  GREEN    $27  UNDER Val  16%    $12    $29    SSR Mining Inc.    SSRM       23.280    .0%   0.00 Precious Metals  
  BLUE         12   138% NoChg   BLUE   $105  UNDER Val  16%    $84   $133    Target Corp.       TGT        90.620   5.0%   4.56 Retail Store     
  BLUE         15   190% NoChg   BLUE    $83  UNDER Val  16%    $63   $103    Stanley Black &    SWK        71.520   4.6%   3.32 Machinery        
  BLUE         15   235% NoChg   BLUE    $63  UNDER Val  15%    $37    $71    Carlyle Group      CG         54.530   2.6%   1.40 Public/Private   
 CLEAR         20   198% NoChg  CLEAR    $18  UNDER Val  15%    $14    $24    Brightstar Lott    BRSL       15.640   5.1%   0.80 Hotel/Gaming     
  BLUE         15   214%    UP  GREEN    $28  UNDER Val  15%    $19    $33    Archrock Inc.      AROC       24.540   3.4%   0.84 Oilfield Svcs/E  
  BLUE         11   139% NoChg   BLUE    $82  UNDER Val  15%    $63    $94    Omnicom Group      OMC        71.620   3.9%   2.80 Advertising      
 GREEN         16   208% NoChg  GREEN    $58  UNDER Val  15%    $42    $69    Lazard Inc.        LAZ        50.500   4.0%   2.00 Investment Bank  
  BLUE          7   181%    UP  GREEN    $28  UNDER Val  15%    $19    $32    HP Inc.            HPQ        24.420   4.8%   1.16 Computers/Perip  
 GREEN         13   181%    DN   BLUE    $19  UNDER Val  15%    $14    $31    Energy Transfer    ET         16.710   7.9%   1.32 Pipeline MLPs    
 GREEN          8   125% NoChg  GREEN    $41  UNDER Val  15%    $16    $44    United Parks &     PRKS       36.090    .0%   0.00 Recreation       
YELLOW         12   212%    DN  GREEN    $19  UNDER Val  15%    $11    $20    Wolverine World    WWW        16.210   2.5%   0.40 Shoe             
  BLUE         23   126%    DN    RED    $20  UNDER Val  15%    $15    $32    Northland Power    NPI.T      17.390   6.9%   1.20 Power            
 CLEAR         13   148% NoChg  CLEAR     $8  UNDER Val  15%     $6     $9    Amer. Axle         AXL         6.570    .0%   0.00 Auto Parts       
 GREEN         13   168%    DN   BLUE    $83  UNDER Val  14%    $64   $114    ONEOK Inc.         OKE        72.820   5.9%   4.28 Oil/Gas Distrib  
  BLUE         15    75%    DN    RED    $40  UNDER Val  14%    $32    $63    Insperity Inc.     NSP        35.370   6.8%   2.40 Human Resources  
 GREEN         23   170% NoChg  GREEN    $60  UNDER Val  14%    $47    $85    Millicom Int'l     TIGO       53.070   5.7%   3.00 Telecom. Servic  
 GREEN         11   221% NoChg  GREEN    $41  UNDER Val  14%    $27    $48    Fresh Del Monte    FDP        36.140   3.7%   1.35 Food Processing  
 GREEN         15   168% NoChg  GREEN    $77  UNDER Val  14%    $53    $95    Ryanair Hldgs p    RYAAY      68.160   2.9%   2.00 Air Transport    
 GREEN         10   161% NoChg  GREEN    $49  UNDER Val  13%    $27    $53    CONMED Corp.       CNMD       43.420   1.8%   0.80 Med Supp Invasi  


Return To MB HomeReturn To MB Analysis HOME PAGE

Thank You For Using MB Analysis.