Home - Value Groups - Using The Valuation - Value Investing Tips - DJ-30 Valuations - Valuator2008 - ValuatorPro Software - Books About Investing - 1-800 Dividend Reinvestments
The following stocks may be purchased directly from the company or from its transfer agent. They represent almost every sector of the American economy and when bought at or near fair value can yield useful profits. Some of these companies stipulate that the initial share of stock must be bought from a broker before the direct stock purchase and automatic dividend reinvestment may begin. Some companies offer, in addition to commission-less purchase the opportunity to establish an IRA. Because of the large and growing number of companies that offer DRIP many other fine companies do not appear on this list. Each company’s plan may differ slightly from all others. Full information by telephoning the appropriate number.
A T&T 1 800 348 8288
Alcoa 1 800 446 2617
Allied Signal 1 800 524 4458
American Express 1 800 647 4273
American Home Products 1 800 647 4273
American Recreational Centers 1 800 522 6645
American Waterworks 1 800 442 2001
Arrow Financial 1 515 745 1000
Atlantic Energy 1 609 645 4506
Atlantic Richfield 1 800 446 2617
Bank of New York 1 800 524 4458
Bank of New York 1 800 727 7033
Barnett Banks 904 791 7720
Bell South 1 800 631 6001
Bethlehem Steel 1 800 446 2617
Bristol Myers Squibb 1 800 356 2606
Campbell Soup 1 800 446 2617
Carolina Power and Light 919 546 6111
Cascade Natural Gas 1 800 524 4458
Central Hudson Gas 1 800 428 9578
Central Maine Power Co. 1 800 623 3521
Central & Southwest Corp. 1 800 527 5797
Central Vermont Public Service 802 747 5406
Chase Manhattan 1 800 284 4262
Chevron 1 800 547 0704
Chrysler 1 800 446 2617
Citicorp 1 800 422 2066
Clorox 1 800 446 2617
Coca-Cola 1 800 446 2617
Colgate Palmolive 1 800 446 2617
Comsat 301 214 3200
Conn. Energy 1 800 442 2001
Dial Corp. 1 800 453 2235
Dominion Resources 1 800 552 4034
Duke Power 1 800 488 3853
Dupont 1 800 526 0801
Eastman Kodak 1 800 253 6057
Eli Lilly 1 800 833 8699
Exxon 1 800 252 1800
Federal National Mortgage 1 800 647 4273
Florida Progress 1 800 352 1121
Ford Motor 1800 647 4723
General Electric 1 800-786-2543
General Motors 212 791 3909
Gillette 1 800 442 2001
GTE 1 800 225 5160
H. J. Heinz 1 800 253 3399
Houston Industries 1 800 231 6406
IBM 212 735 7000
Idaho Power 1 800 635 5406
Intel 1 800 442 2001
Interchange Financial Services 1 212 509 4000
International Paper 1 800 6647 4273
Interstate Power 1 319 557 2230
J.P. Morgan 1 800 446 2617
Johnson & Johnson 1 800 446 2617
Johnson Controls 414 228 2363
Kellogg 1 800 323 6138
Kellwood Company 1 800 321 1355
Kerr McGee 1 800 395 2662
Marsh McLennan 1 800 457 8968
McDonald’s 1 800 621 7825
Mellon Bank 1 800 756 3353
Merck 1 800 551 6161
Minn. Power And Light 1 800 535 3056
MMM 1 800 551 6161
Mobil 1 800 648 9291
Montana Power 1 800 524 4458
Motorola 1 312 461 2549
NationsBank 1 800 647 4273
National Fuel And Gas 1 800 648 8166
Nevada Power 1 800 344 9238
New Jersey Resources 1 800 442 2001
Northern States Power 1 800 527 4672
NUI Corp. 1 800 526 0801
Oaklahoma Gas & Electric 1 801 395 2662
Pepsi. 1 800 226 0083
Philadelphia Suburban 1 800 756 3353
Philip Morris 1 800 446 2617
Pinnacle West Capital 1 800 457 2983
Proctor & Gamble 1 800 742 6253
Puget Sound P & L 1 206 462 3719
Quaker Oats 1 800 344 1198
Regions Financial Corp. 1 800 638 6431
Rubbermaid 1 216 737 5745
San Diego Gas & Electric 1 800 826 5942
Scana Corp. 1 800 763 5891
Schering-Plough 1 800 524 4458
Southwest Gas 1 702 876 7280
State Street Bank 1 800 426 5523
Texaco 1 800 283 9785
Textron 1 800 446 2617
Time-Warner 1 800 446 2617
Travelers 1 800 442 2001
Union Electric 1 800 255 2237
United Water Resources 1 800 522 6645
U S West 303 793 6500
Union Carbide 1 203 794 2212
US West Media 1 800 537 0222
Warner-Lambert 1 800 446 2617
Wells-Fargo 1 800 446 2617
Wrigley 1 800 824 9681
Western Resources 1 913 575 6300
No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.
MBA Financial Publishing, Inc.
Home - Value Groups - Using The Valuation - Value Investing Tips - DJ-30 Valuations - Valuator2008 - ValuatorPro Software - Books About Investing - 1-800 Dividend Reinvestments